Summer
Session Dates |
||
---|---|---|
Session | Start Dates | Registration |
Session 1 | June 2 - June 6 | May 31 |
Session 2 | June 9 - June 20 | June 7 |
Session 3 | June 23 - July 3 | June 21 |
Session 4 | July 8 - July 18 | July 5 |
Session 5 | July 21 - August 1 | July 19 |
Session 6 | August 4 - August 15 | August 2 |
Saturday Sessions |
||
Session 1 | June 7 - August 16 | May 31 |
Extended Summer |
||
Session 6 | TBA | TBA |
Session 7 | TBA | TBA |
Session 8 | TBA | TBA |
Session 9 | TBA | TBA |
Lesson Schedule |
||
---|---|---|
Level | Days | Time |
Lv 1 Intro to Water Skills | Monday - Friday | |
Lv 2 Fundamental Water Skills | Monday - Friday | |
Lv 3 Stroke Development | Monday - Friday | |
Lv 4 Stroke Improvement | Monday - Friday | |
Parent and Child | Monday - Friday | |
Lv 1 Intro to Water Skills | Saturday | 9:00am - 9:45am |
Lv 2 Fundamental Water Skills | Saturday | 9:00am - 9:45am 10:00am - 10:45am 4:00pm - 4:45pm |
Lv 3 Stroke Development | Saturday | 10:00am - 10:45am 3:00pm - 3:45pm |
Parent and Child | Saturday | |
Extended Summer |
||
Lv 1 Adult Intro to Water Skills | Mon - Fri | |
Parent and Child | Mon - Fri | |
Water Exercise | Mon - Fri | |
*Lessons subject to change without notice |